| Locomotive Index Victoria | Date Entered Service | Date Scrapped or Off Register | Comments | Where Seen | ||||||||||||||||||||
| Steam | ||||||||||||||||||||||||
| A2 816 | 21/04/1955 | |||||||||||||||||||||||
| A2 817 | 30/10/1953 | |||||||||||||||||||||||
| A2 818 | 13/02/1953 | |||||||||||||||||||||||
| A2 819 | ||||||||||||||||||||||||
| A2 820 | 26/06/1953 | |||||||||||||||||||||||
| A2 821 | 9/10/1953 | |||||||||||||||||||||||
| A2 822 | 27/02/1961 | |||||||||||||||||||||||
| A2 823 | 13/07/1959 | |||||||||||||||||||||||
| A2 824 | 8/12/1950 | |||||||||||||||||||||||
| A2 825 | 17/09/1954 | |||||||||||||||||||||||
| A2 826 | 1/07/1960 | |||||||||||||||||||||||
| A2 827 | 24/03/1961 | |||||||||||||||||||||||
| A2 828 | 11/10/1960 | |||||||||||||||||||||||
| A2 829 | ||||||||||||||||||||||||
| A2 830 | ||||||||||||||||||||||||
| A2 831 | 24/04/1953 | |||||||||||||||||||||||
| A2 832 | ||||||||||||||||||||||||
| A2 833 | 9/12/1954 | |||||||||||||||||||||||
| A2 834 | 20/05/1960 | |||||||||||||||||||||||
| A2 835 | 13/01/1951 | |||||||||||||||||||||||
| A2 836 | 21/03/1956 | |||||||||||||||||||||||
| A2 837 | 4/01/1952 | |||||||||||||||||||||||
| A2 838 | 3/03/1951 | |||||||||||||||||||||||
| A2 839 | 12/02/1954 | |||||||||||||||||||||||
| A2 840 | 25/05/1954 | |||||||||||||||||||||||
| A2 841 | 19/10/1959 | |||||||||||||||||||||||
| A2 842 | ||||||||||||||||||||||||
| A2 843 | 11/06/1953 | |||||||||||||||||||||||
| A2 844 | 5/06/1956 | |||||||||||||||||||||||
| A2 845 | 27/10/1954 | |||||||||||||||||||||||
| A2 846 | 23/07/1954 | |||||||||||||||||||||||
| A2 847 | 23/01/1953 | |||||||||||||||||||||||
| A2 848 | 24/11/1953 | |||||||||||||||||||||||
| A2 849 | 13/03/1953 | |||||||||||||||||||||||
| A2 850 | 15/05/1953 | |||||||||||||||||||||||
| A2 851 | 21/02/1953 | |||||||||||||||||||||||
| A2 852 | 6/08/1954 | |||||||||||||||||||||||
| A2 853 | 13/04/1953 | |||||||||||||||||||||||
| A2 854 | 20/04/1951 | |||||||||||||||||||||||
| A2 855 | ||||||||||||||||||||||||
| A2 856 | 30/08/1951 | |||||||||||||||||||||||
| A2 857 | 16/01/1953 | |||||||||||||||||||||||
| A2 858 | ||||||||||||||||||||||||
| A2 859 | 7/04/1951 | |||||||||||||||||||||||
| A2 860 | 13/04/1953 | |||||||||||||||||||||||
| A2 861 | 13/04/1953 | |||||||||||||||||||||||
| A2 862 | 29/08/1952 | |||||||||||||||||||||||
| A2 863 | 18/12/1953 | |||||||||||||||||||||||
| A2 864 | 2/04/1954 | |||||||||||||||||||||||
| A2 865 | ||||||||||||||||||||||||
| A2 866 | 12/05/1953 | |||||||||||||||||||||||
| A2 867 | 30/04/1953 | |||||||||||||||||||||||
| A2 868 | 12/05/1953 | |||||||||||||||||||||||
| A2 869 | 14/11/1952 | |||||||||||||||||||||||
| A2 870 | 9/02/1962 | |||||||||||||||||||||||
| A2 871 | 25/01/1951 | |||||||||||||||||||||||
| A2 872 | ||||||||||||||||||||||||
| A2 873 | 28/07/1955 | |||||||||||||||||||||||
| A2 874 | 8/02/1963 | |||||||||||||||||||||||
| A2 875 | 30/09/1954 | |||||||||||||||||||||||
| A2 876 | 17/10/1960 | |||||||||||||||||||||||
| A2 877 | 18/01/1954 | |||||||||||||||||||||||
| A2 878 | 7/05/1954 | |||||||||||||||||||||||
| A2 879 | 26/03/1954 | |||||||||||||||||||||||
| A2 880 | 19/01/1953 | |||||||||||||||||||||||
| A2 881 | 26/10/1959 | |||||||||||||||||||||||
| A2 882 | 14/11/1952 | |||||||||||||||||||||||
| A2 883 | 27/06/1962 | [1] | ||||||||||||||||||||||
| A2 884 | ROLL1 | |||||||||||||||||||||||
| A2 885 | 30/07/1954 | |||||||||||||||||||||||
| A2 886 | 25/05/1956 | |||||||||||||||||||||||
| A2 887 | 10/02/1954 | |||||||||||||||||||||||
| A2 888 | 21/11/1955 | |||||||||||||||||||||||
| A2 889 | 12/06/1956 | |||||||||||||||||||||||
| A2 890 | ||||||||||||||||||||||||
| A2 891 | ||||||||||||||||||||||||
| A2 892 | 13/10/1952 | |||||||||||||||||||||||
| A2 893 | 14/05/1954 | |||||||||||||||||||||||
| A2 894 | ||||||||||||||||||||||||
| A2 895 | 4/09/1951 | |||||||||||||||||||||||
| A2 896 | 20/03/1953 | |||||||||||||||||||||||
| A2 897 | 15/12/1953 | |||||||||||||||||||||||
| A2 898 | 7/11/1952 | |||||||||||||||||||||||
| A2 899 | 26/09/1951 | |||||||||||||||||||||||
| A2 900 | 30/09/1951 | |||||||||||||||||||||||
| A2 901 | 31/05/1951 | |||||||||||||||||||||||
| A2 902 | 22/04/1954 | |||||||||||||||||||||||
| A2 903 | 27/01/1956 | |||||||||||||||||||||||
| A2 904 | ||||||||||||||||||||||||
| A2 905 | 9/12/1953 | [2] | ||||||||||||||||||||||
| A2 906 | 11/02/1913 | 30/11/1953 | ||||||||||||||||||||||
| A2 907 | 5/06/1953 | |||||||||||||||||||||||
| A2 908 | ||||||||||||||||||||||||
| A2 909 | 12/01/1955 | |||||||||||||||||||||||
| A2 910 | 8/02/1957 | |||||||||||||||||||||||
| A2 911 | ||||||||||||||||||||||||
| A2 912 | ||||||||||||||||||||||||
| A2 913 | 6/02/1953 | |||||||||||||||||||||||
| A2 914 | 26/11/1953 | |||||||||||||||||||||||
| A2 915 | 20/01/1955 | |||||||||||||||||||||||
| A2 916 | 3/08/1946 | |||||||||||||||||||||||
| A2 917 | 7/11/1952 | |||||||||||||||||||||||
| A2 918 | 19/06/1953 | |||||||||||||||||||||||
| A2 919 | 19/02/1954 | |||||||||||||||||||||||
| A2 920 | 22/05/1953 | |||||||||||||||||||||||
| A2 921 | 24/03/1953 | |||||||||||||||||||||||
| A2 922 | 31/03/1954 | |||||||||||||||||||||||
| A2 923 | 5/10/1960 | |||||||||||||||||||||||
| A2 924 | 10/04/1953 | |||||||||||||||||||||||
| A2 925 | 31/03/1954 | |||||||||||||||||||||||
| A2 926 | 19/02/1951 | |||||||||||||||||||||||
| A2 927 | 15/11/1954 | |||||||||||||||||||||||
| A2 928 | 1/06/1956 | |||||||||||||||||||||||
| A2 929 | 21/10/1955 | |||||||||||||||||||||||
| A2 930 | 4/12/1953 | |||||||||||||||||||||||
| A2 931 | 12/10/1953 | |||||||||||||||||||||||
| A2 932 | 27/03/1962 | |||||||||||||||||||||||
| A2 933 | 27/11/1953 | |||||||||||||||||||||||
| A2 934 | 8/10/1954 | |||||||||||||||||||||||
| A2 935 | 24/11/1955 | |||||||||||||||||||||||
| A2 936 | 3/05/1954 | |||||||||||||||||||||||
| A2 937 | 19/01/1955 | |||||||||||||||||||||||
| A2 938 | 27/01/1961 | |||||||||||||||||||||||
| A2 939 | 16/06/1959 | |||||||||||||||||||||||
| A2 940 | 23/07/1954 | |||||||||||||||||||||||
| A2 941 | 11/11/1959 | |||||||||||||||||||||||
| A2 942 | 24/01/1957 | |||||||||||||||||||||||
| A2 943 | ||||||||||||||||||||||||
| A2 944 | 12/11/1954 | |||||||||||||||||||||||
| A2 945 | 31/10/1958 | |||||||||||||||||||||||
| A2 946 | 9/02/1953 | |||||||||||||||||||||||
| A2 947 | 9/04/1962 | |||||||||||||||||||||||
| A2 948 | 18/09/1952 | |||||||||||||||||||||||
| A2 949 | 15/10/1954 | |||||||||||||||||||||||
| A2 950 | 17/02/1955 | |||||||||||||||||||||||
| A2 951 | 5/05/1954 | |||||||||||||||||||||||
| A2 952 | 30/04/1956 | |||||||||||||||||||||||
| A2 953 | 4/01/1952 | |||||||||||||||||||||||
| A2 954 | 6/04/1955 | [3] | ||||||||||||||||||||||
| A2 955 | 9/03/1961 | |||||||||||||||||||||||
| A2 956 | 3/08/1946 | |||||||||||||||||||||||
| A2 957 | ||||||||||||||||||||||||
| A2 958 | 4/01/1952 | |||||||||||||||||||||||
| A2 959 | 22/10/1954 | |||||||||||||||||||||||
| A2 960 | 24/06/1954 | |||||||||||||||||||||||
| A2 961 | 27/02/1953 | |||||||||||||||||||||||
| A2 962 | 3/02/1956 | |||||||||||||||||||||||
| A2 963 | 22/03/1956 | |||||||||||||||||||||||
| A2 964 | ||||||||||||||||||||||||
| A2 965 | 26/03/1954 | |||||||||||||||||||||||
| A2 966 | 19/03/1954 | |||||||||||||||||||||||
| A2 967 | 8/07/1955 | |||||||||||||||||||||||
| A2 968 | 7/10/1955 | |||||||||||||||||||||||
| A2 969 | 6/01/1953 | |||||||||||||||||||||||
| A2 970 | 3/08/1946 | |||||||||||||||||||||||
| A2 971 | 14/09/1960 | |||||||||||||||||||||||
| A2 972 | 5/03/1954 | |||||||||||||||||||||||
| A2 973 | 22/07/1957 | |||||||||||||||||||||||
| A2 974 | 25/09/1958 | |||||||||||||||||||||||
| A2 975 | ??/9/46 | |||||||||||||||||||||||
| A2 976 | 19/02/1957 | |||||||||||||||||||||||
| A2 977 | 4/01/1952 | |||||||||||||||||||||||
| A2 978 | 19/09/1958 | |||||||||||||||||||||||
| A2 979 | 20/11/1953 | |||||||||||||||||||||||
| A2 980 | 5/11/1954 | |||||||||||||||||||||||
| A2 981 | 10/09/1954 | |||||||||||||||||||||||
| A2 982 | 17/05/1957 | |||||||||||||||||||||||
| A2 983 | ||||||||||||||||||||||||
| A2 984 | 12/05/1954 | |||||||||||||||||||||||
| A2 985 | 29/05/1953 | |||||||||||||||||||||||
| A2 986 | ROLL24 | |||||||||||||||||||||||
| A2 987 | 26/11/1954 | |||||||||||||||||||||||
| A2 988 | 1/03/1957 | |||||||||||||||||||||||
| A2 989 | 25/11/1954 | |||||||||||||||||||||||
| A2 990 | 21/03/1962 | |||||||||||||||||||||||
| A2 991 | 5/06/1953 | |||||||||||||||||||||||
| A2 992 | ||||||||||||||||||||||||
| A2 993 | 12/06/1959 | |||||||||||||||||||||||
| A2 994 | 9/02/1962 | |||||||||||||||||||||||
| A2 995 | ||||||||||||||||||||||||
| A2 996 | ROLL81 | |||||||||||||||||||||||
| A2 997 | 12/01/1953 | |||||||||||||||||||||||
| A2 998 | ||||||||||||||||||||||||
| A2 999 | 15/04/1954 | |||||||||||||||||||||||
| NA1 | 4/03/1929 | |||||||||||||||||||||||
| NA2 | 4/03/1929 | |||||||||||||||||||||||
| NA3 | ||||||||||||||||||||||||
| NA4 | 26/09/1936 | |||||||||||||||||||||||
| NA5 | 4/07/1958 | |||||||||||||||||||||||
| NA6 | ROLL3 | ROLL96 | ROLL116 | |||||||||||||||||||||
| NA7 | ROLL2 | ROLL3 | ROLL96 | |||||||||||||||||||||
| NA8 | ||||||||||||||||||||||||
| NA9 | 15/04/1954 | |||||||||||||||||||||||
| NA10 | 18/05/1945 | |||||||||||||||||||||||
| NA11 | 19/10/1953 | |||||||||||||||||||||||
| NA12 | ROLL96 | |||||||||||||||||||||||
| NA13 | 5/09/1958 | |||||||||||||||||||||||
| NA14 | ROLL7 | |||||||||||||||||||||||
| NA15 | 5/05/1954 | |||||||||||||||||||||||
| NA16 | 26/09/1936 | |||||||||||||||||||||||
| NA17 | 2/09/1953 | |||||||||||||||||||||||
| C1 | 10/08/1961 | |||||||||||||||||||||||
| C2 | 9/04/1957 | |||||||||||||||||||||||
| C3 | 29/01/1961 | |||||||||||||||||||||||
| C4 | 10/11/1960 | |||||||||||||||||||||||
| C5 | 1/08/1958 | |||||||||||||||||||||||
| C6 | ||||||||||||||||||||||||
| C7 | 10/05/1962 | |||||||||||||||||||||||
| C8 | 29/05/1957 | |||||||||||||||||||||||
| C9 | 21/04/1961 | [4] | ||||||||||||||||||||||
| C10 | ||||||||||||||||||||||||
| C11 | 22/06/1956 | |||||||||||||||||||||||
| C12 | 26/07/1957 | |||||||||||||||||||||||
| C13 | 15/05/1962 | |||||||||||||||||||||||
| C14 | 30/03/1960 | |||||||||||||||||||||||
| C15 | 19/12/1960 | |||||||||||||||||||||||
| C16 | 23/08/1961 | |||||||||||||||||||||||
| C17 | ||||||||||||||||||||||||
| C18 | 8/12/1955 | |||||||||||||||||||||||
| C19 | ||||||||||||||||||||||||
| C20 | 4/06/1954 | |||||||||||||||||||||||
| C21 | 21/03/1955 | |||||||||||||||||||||||
| C22 | 24/10/1961 | |||||||||||||||||||||||
| C23 | 10/02/1960 | |||||||||||||||||||||||
| C24 | ||||||||||||||||||||||||
| C25 | 7/08/1954 | |||||||||||||||||||||||
| C26 | 3/07/1959 | |||||||||||||||||||||||
| D2 604 | ROLL56 | |||||||||||||||||||||||
| D3 619 | ROLL1 | |||||||||||||||||||||||
| D3 639 | ROLL6 | ROLL11 | ROLL18 | ROLL25 | ROLL32 | ROLL40 | ROLL49 | ROLL56 | ROLL59 | ROLL61 | ROLL62 | ROLL63 | ROLL71 | ROLL75 | ROLL76 | ROLL94 | ROLL95 | ROLL102 | ||||||
| D3 646 | ROLL25 | ROLL53 | ||||||||||||||||||||||
| D3 653 | ROLL25 | |||||||||||||||||||||||
| D3 684 | ROLL33 | |||||||||||||||||||||||
| E369 | ROLL1 | ROLL7 | ROLL56 | |||||||||||||||||||||
| E371 | ROLL1 | |||||||||||||||||||||||
| G42 | ROLL7 | ROLL96 | ||||||||||||||||||||||
| [5] | ||||||||||||||||||||||||
| H220 | 30/04/1958 | |||||||||||||||||||||||
| H221 to H223 | Not Constructed | |||||||||||||||||||||||
| J500 | 22/05/1968 | |||||||||||||||||||||||
| J501 | 14/08/1968 | ROLL13 | ROLL35 | ROLL39 | ||||||||||||||||||||
| J502 | 28/08/1968 | ROLL24 | ROLL35 | |||||||||||||||||||||
| J503 | 11/09/1968 | ROLL36 | ||||||||||||||||||||||
| J504 | ROLL11 | ROLL38 | ROLL72 | ROLL35 | ||||||||||||||||||||
| J505 | 15/03/1968 | ROLL5 | ROLL31 | |||||||||||||||||||||
| J506 | 5/06/1968 | ROLL21 | ||||||||||||||||||||||
| J507 | ROLL15 | ROLL70 | ROLL114 | |||||||||||||||||||||
| J508 | 13/08/1969 | ROLL36 | ROLL72 | |||||||||||||||||||||
| J509 | 5/11/1969 | ROLL72 | ||||||||||||||||||||||
| J510 | 20/12/1968 | |||||||||||||||||||||||
| J511 | ROLL21 | ROLL72 | ROLL93 | ROLL113 | ROLL114 | |||||||||||||||||||
| J512 | ROLL87 | ROLL90 | ||||||||||||||||||||||
| J513 | 20/09/1969 | ROLL12 | ||||||||||||||||||||||
| J514 | ROLL14 | |||||||||||||||||||||||
| J515 | ROLL13 | ROLL56 | ||||||||||||||||||||||
| J516 | ROLL21 | ROLL70 | ROLL110 | ROLL111 | ||||||||||||||||||||
| J517 | 10/09/1969 | ROLL17 | ||||||||||||||||||||||
| J518 | 22/10/1969 | ROLL24 | ||||||||||||||||||||||
| J519 | ROLL23 | |||||||||||||||||||||||
| J520 | ||||||||||||||||||||||||
| J521 | ROLL24 | |||||||||||||||||||||||
| J522 | ||||||||||||||||||||||||
| J523 | 17/11/1967 | [6] | ROLL7 | |||||||||||||||||||||
| J524 | 13/08/1968 | ROLL24 | ||||||||||||||||||||||
| J525 | ROLL36 | ROLL47 | ROLL70 | |||||||||||||||||||||
| J526 | ROLL72 | |||||||||||||||||||||||
| J527 | 30/07/1969 | ROLL11 | ROLL24 | |||||||||||||||||||||
| J528 | 2/04/1968 | |||||||||||||||||||||||
| J529 | 29/11/1968 | |||||||||||||||||||||||
| J530 | 31/10/1969 | |||||||||||||||||||||||
| J531 | ROLL36 | ROLL70 | ROLL108 | |||||||||||||||||||||
| J532 | ROLL15 | ROLL36 | ROLL70 | |||||||||||||||||||||
| J533 | ||||||||||||||||||||||||
| J534 | 31/07/1968 | ROLL36 | ||||||||||||||||||||||
| J535 | 13/12/1967 | ROLL6 | ||||||||||||||||||||||
| J536 | ROLL24 | |||||||||||||||||||||||
| J537 | 15/09/1969 | |||||||||||||||||||||||
| J538 | [7] | |||||||||||||||||||||||
| J539 | ROLL36 | ROLL59 | ||||||||||||||||||||||
| J540 | ROLL36 | ROLL59 | ||||||||||||||||||||||
| J541 | ROLL5 | ROLL36 | ||||||||||||||||||||||
| J542 | 19/06/1968 | ROLL15 | ROLL36 | |||||||||||||||||||||
| J543 | ROLL15 | |||||||||||||||||||||||
| J544 | 27/08/1969 | ROLL72 | ||||||||||||||||||||||
| J545 | ROLL36 | |||||||||||||||||||||||
| J546 | 16/07/1969 | ROLL41 | ROLL70 | |||||||||||||||||||||
| J547 | 17/07/1968 | |||||||||||||||||||||||
| J548 | 30/07/1969 | ROLL70 | ||||||||||||||||||||||
| J549 | ROLL8 | ROLL36 | ||||||||||||||||||||||
| J550 | ROLL49 | ROLL70 | ROLL79 | ROLL81 | ||||||||||||||||||||
| J551 | ROLL41 | ROLL72 | ||||||||||||||||||||||
| J552 | ||||||||||||||||||||||||
| J553 | 14/02/1968 | |||||||||||||||||||||||
| J554 | 28/02/1968 | ROLL23 | ||||||||||||||||||||||
| J555 | 3/07/1968 | [8] | ||||||||||||||||||||||
| J556 | 23/09/1968 | |||||||||||||||||||||||
| J557 | ||||||||||||||||||||||||
| J558 | ROLL70 | |||||||||||||||||||||||
| J559 | 16/12/1967 | |||||||||||||||||||||||
| K140 | 22/07/1964 | |||||||||||||||||||||||
| K141 | 14/03/1962 | |||||||||||||||||||||||
| K142 | 8/08/1958 | |||||||||||||||||||||||
| K143 | 10/09/1959 | |||||||||||||||||||||||
| K144 | 6/05/1960 | |||||||||||||||||||||||
| K145 | 29/10/1958 | |||||||||||||||||||||||
| K146 | 12/12/1960 | |||||||||||||||||||||||
| K147 | 7/07/1965 | |||||||||||||||||||||||
| K148 | 15/02/1960 | |||||||||||||||||||||||
| K149 | 12/10/1967 | ROLL24 | ||||||||||||||||||||||
| K150 | 8/11/1967 | ROLL24 | ||||||||||||||||||||||
| K151 | ROLL41 | ROLL59 | ROLL64 | ROLL65 | ROLL110 | |||||||||||||||||||
| K152 | 30/08/1967 | ROLL13 | ROLL21 | |||||||||||||||||||||
| K153 | ROLL64 | |||||||||||||||||||||||
| K154 | ROLL24 | ROLL64 | ||||||||||||||||||||||
| K155 | 24/04/1968 | |||||||||||||||||||||||
| K156 | 8/10/1969 | ROLL20 | ROLL49 | ROLL64 | ||||||||||||||||||||
| K157 | ROLL36 | ROLL64 | ROLL67 | ROLL72 | ||||||||||||||||||||
| K158 | ROLL21 | ROLL73 | ||||||||||||||||||||||
| K159 | ROLL21 | ROLL73 | ROLL111 | |||||||||||||||||||||
| K160 | ROLL20 | ROLL64 | ||||||||||||||||||||||
| K161 | 13/09/1967 | [9] | ROLL12 | ROLL25 | ||||||||||||||||||||
| K162 | ROLL5 | |||||||||||||||||||||||
| K163 | ROLL36 | |||||||||||||||||||||||
| K164 | [10] | ROLL49 | ROLL73 | ROLL110 | ROLL111 | |||||||||||||||||||
| K165 | 23/09/1968 | |||||||||||||||||||||||
| K166 | 18/11/1966 | |||||||||||||||||||||||
| K167 | ROLL70 | |||||||||||||||||||||||
| K168 | 7/07/1967 | |||||||||||||||||||||||
| K169 | ROLL41 | ROLL59 | ||||||||||||||||||||||
| K170 | 15/08/1967 | |||||||||||||||||||||||
| K171 | 10/03/1966 | |||||||||||||||||||||||
| K172 | 27/09/1967 | |||||||||||||||||||||||
| K173 | ||||||||||||||||||||||||
| K174 | ROLL5 | |||||||||||||||||||||||
| K175 | ROLL73 | ROLL75 | ROLL76 | ROLL102 | ROLL111 | |||||||||||||||||||
| K176 | ROLL19 | ROLL23 | ROLL24 | ROLL32 | ROLL49 | ROLL73 | ||||||||||||||||||
| K177 | ||||||||||||||||||||||||
| K178 | 8/05/1968 | ROLL24 | ROLL35 | |||||||||||||||||||||
| K179 | 11/10/1967 | |||||||||||||||||||||||
| K180 | 16/08/1967 | [11] | ||||||||||||||||||||||
| K181 | 5/12/1968 | ROLL6 | ROLL106 | |||||||||||||||||||||
| K182 | 27/01/1966 | |||||||||||||||||||||||
| K183 | ROLL49 | ROLL50 | ROLL56 | ROLL64 | ROLL65 | ROLL72 | ||||||||||||||||||
| K184 | ROLL42 | ROLL43 | ROLL54 | ROLL59 | ROLL60 | ROLL61 | ROLL77 | ROLL78 | ROLL89 | ROLL119 | ||||||||||||||
| K185 | 21/07/1967 | |||||||||||||||||||||||
| K186 | 25/10/1967 | ROLL16 | ||||||||||||||||||||||
| K187 | ROLL16 | ROLL24 | ROLL30 | ROLL32 | ||||||||||||||||||||
| K188 | ||||||||||||||||||||||||
| K189 | 22/11/1967 | ROLL19 | ||||||||||||||||||||||
| K190 | [12] | ROLL36 | ||||||||||||||||||||||
| K191 | 10/04/1968 | [13] | ROLL26 | ROLL27 | ROLL28 | |||||||||||||||||||
| K192 | 18/12/1968 | ROLL15 | ROLL35 | |||||||||||||||||||||
| N400 | 31/07/1925 | 4/12/1965 | ||||||||||||||||||||||
| N401 | 27/11/1925 | 28/07/1961 | ||||||||||||||||||||||
| N402 | 17/02/1926 | 23/11/1965 | ||||||||||||||||||||||
| N403 | 24/03/1926 | 3/03/1965 | ||||||||||||||||||||||
| N404 | 25/03/1926 | 28/11/1960 | ||||||||||||||||||||||
| N405 | 31/03/1926 | 14/12/1959 | ||||||||||||||||||||||
| N406 | 1/04/1926 | 22/12/1960 | ||||||||||||||||||||||
| N407 | 16/04/1926 | 30/03/1965 | ||||||||||||||||||||||
| N408 | 28/04/1926 | 29/04/1965 | ||||||||||||||||||||||
| N409 | 5/10/1927 | 18/07/1959 | ||||||||||||||||||||||
| N410 | 25/10/1927 | 28/05/1967 | ROLL1 | |||||||||||||||||||||
| N411 | 7/11/1927 | 19/06/1959 | ||||||||||||||||||||||
| N412 | 30/11/1927 | 8/05/1959 | ||||||||||||||||||||||
| N413 | 13/12/1927 | 7/04/1965 | ||||||||||||||||||||||
| N414 | 23/12/1927 | 16/06/1960 | ||||||||||||||||||||||
| N415 | 19/03/1928 | 28/09/1962 | ||||||||||||||||||||||
| N416 | 24/04/1928 | 23/03/1965 | ||||||||||||||||||||||
| N417 | 20/05/1928 | 26/02/1962 | ||||||||||||||||||||||
| N418 | 15/06/1928 | 17/09/1965 | ||||||||||||||||||||||
| N419 | 23/05/1925 | 1/12/1958 | ||||||||||||||||||||||
| N420 | 22/11/1930 | 17/09/1965 | ||||||||||||||||||||||
| N421 | 5/12/1930 | 21/11/1961 | ||||||||||||||||||||||
| N422 | 23/12/1930 | 24/08/1962 | ||||||||||||||||||||||
| N423 | 21/01/1931 | 22/05/1959 | ||||||||||||||||||||||
| N424 | 18/02/1931 | 2/06/1961 | ||||||||||||||||||||||
| N425 | 24/04/1931 | 23/06/1965 | ||||||||||||||||||||||
| N426 | 9/05/1931 | 5/07/1966 | ||||||||||||||||||||||
| N427 | 1/06/1931 | 25/09/1965 | ||||||||||||||||||||||
| N428 | 22/06/1931 | 15/07/1966 | ||||||||||||||||||||||
| N429 | 13/07/1931 | 26/04/1967 | ||||||||||||||||||||||
| N430 | 5/07/1950 | 2/11/1966 | ROLL5 | |||||||||||||||||||||
| N431 | 10/10/1950 | 2/11/1966 | [14] | |||||||||||||||||||||
| N432 | 25/07/1951 | 13/05/1966 | ROLL56 | |||||||||||||||||||||
| N433 to N449 | Not Constructed | |||||||||||||||||||||||
| N450 | 17/08/1950 | 19/10/1966 | ||||||||||||||||||||||
| N451 | 18/08/1950 | 27/08/1965 | ||||||||||||||||||||||
| N452 | 22/09/1950 | 1/11/1965 | ||||||||||||||||||||||
| N453 | 22/09/1950 | 7/03/1966 | ||||||||||||||||||||||
| N454 | 9/10/1950 | 15/09/1966 | ROLL6 | |||||||||||||||||||||
| N455 | 10/10/1950 | 15/12/1965 | ||||||||||||||||||||||
| N456 | 17/01/1951 | 17/02/1966 | ||||||||||||||||||||||
| N457 | 18/01/1951 | 15/07/1966 | ||||||||||||||||||||||
| N458 | 13/09/1950 | 2/04/1966 | ||||||||||||||||||||||
| N459 | 13/09/1950 | 30/09/1966 | ||||||||||||||||||||||
| N460 | 15/09/1950 | 12/05/1967 | ||||||||||||||||||||||
| N461 | 15/09/1950 | Sold to SAR 6/01/1951 No. 754 | ||||||||||||||||||||||
| N462 | 19/01/1951 | 21/06/1966 | ||||||||||||||||||||||
| N463 | 23/01/1951 | 16/11/1966 | ROLL5 | |||||||||||||||||||||
| N464 | 11/12/1950 | 29/03/1966 | ||||||||||||||||||||||
| N465 | 11/12/1950 | Sold to SAR 4/01/1951 No. 753 | ||||||||||||||||||||||
| N466 | 2/02/1951 | 7/06/1966 | ||||||||||||||||||||||
| N467 | 2/02/1951 | 21/10/1965 | ||||||||||||||||||||||
| N468 | 2/02/1951 | 6/04/1967 | ROLL5 | ROLL6 | ROLL9 | |||||||||||||||||||
| N469 | 7/02/1951 | 9/03/1967 | ||||||||||||||||||||||
| N470 | 8/02/1951 | 21/06/1966 | ||||||||||||||||||||||
| N471 | 24/01/1951 | Sold to SAR 3/02/1951 No. 751 | ||||||||||||||||||||||
| N472 | 30/01/1951 | 17/12/1965 | ||||||||||||||||||||||
| N473 | 30/01/1951 | 7/09/1965 | ||||||||||||||||||||||
| N474 | 9/02/1951 | Sold to SAR 20/02/1951 No. 750 | ||||||||||||||||||||||
| N475 | 2/02/1951 | 9/02/1967 | ROLL6 | ROLL9 | ||||||||||||||||||||
| N476 | 23/02/1951 | 26/08/1966 | ROLL5 | |||||||||||||||||||||
| N477 | 16/02/1951 | Sold to SAR 24/02/1951 No. 752 | ROLL116 | |||||||||||||||||||||
| N478 | 16/02/1951 | 16/08/1965 | ||||||||||||||||||||||
| N479 | 23/02/1951 | 30/11/1966 | ||||||||||||||||||||||
| N480 | 27/02/1951 | 11/11/1965 | ||||||||||||||||||||||
| N481 | 23/02/1951 | 9/08/1966 | ||||||||||||||||||||||
| N482 | 26/02/1951 | 23/12/1966 | ||||||||||||||||||||||
| N483 | 1/03/1951 | 27/10/1966 | ||||||||||||||||||||||
| N484 | 9/02/1951 | 12/09/1966 | ||||||||||||||||||||||
| N485 | 28/02/1951 | Sold to SAR 10/03/1951 No. 755 | ||||||||||||||||||||||
| N486 | 14/02/1951 | 22/07/1965 | ||||||||||||||||||||||
| N487 | 15/02/1951 | 27/06/1967 | ||||||||||||||||||||||
| N488 | 8/03/1951 | 17/05/1966 | ||||||||||||||||||||||
| N489 | 5/03/1951 | 25/01/1967 | ||||||||||||||||||||||
| N490 | 11/04/1951 | Sold to SAR 28/04/1951 No. 757 | ||||||||||||||||||||||
| N491 | 7/03/1951 | Sold to SAR 3/04/1951 No. 756 | ||||||||||||||||||||||
| N492 | 6/04/1951 | 27/05/1966 | ||||||||||||||||||||||
| N493 | 5/04/1951 | 17/05/1966 | ||||||||||||||||||||||
| N494 | 13/04/1951 | Sold to SAR 28/04/1951 No. 758 | ||||||||||||||||||||||
| N495 | 13/04/1951 | Sold to SAR 3/05/1951 No. 759 | ||||||||||||||||||||||
| N496 | 17/04/1951 | 4/08/1966 | ||||||||||||||||||||||
| N497 | 19/04/1951 | 9/06/1967 | ||||||||||||||||||||||
| N498 | 20/04/1951 | 13/12/1966 | ||||||||||||||||||||||
| N499 | 26/04/1951 | 23/02/1967 | ||||||||||||||||||||||
| R700 | 24/07/1951 | ROLL41 | ||||||||||||||||||||||
| R701 | 20/07/1951 | 12/09/1966 | ||||||||||||||||||||||
| R702 | 29/06/1951 | 2/11/1961 | ||||||||||||||||||||||
| R703 | 27/06/1951 | 12/05/1967 | [15] | |||||||||||||||||||||
